Rank Player Handicap Fri Fri Net Sat Sat Net Sun Sun Net Total Net 2006 handicap  
1 Cooper, Terry 17 86 69 83 66 84 67 202 10  
2 Anderson, Arlo 21 96 75 90 69 92 71 215 17  
3 Hester, Rodger 16 93 77 86 70 86 70 217 13  
4 Yates, Rod 9 82 73 83 74 80 71 218 8  
5 Blackard, Mike 9 88 79 77 68 84 75 222 9  
6 Looper, Darrell 16 98 82 88 72 87 71 225 15  
7 Nichols, Brent 5 85 80 75 70 84 79 229 7  
8 Pinkard, Ron 14 96 82 96 82 82 68 231 15  
9 Reddick, Jack 23 110 87 92 69 98 75 232 22  
10 Riggs, Jeremy 9 90 81 88 79 81 72 232 11  
11 Downing, Bob 17 91 74 101 84 93 76 234 18  
12 Meyers, Brent 20 100 80 97 77 98 78 235 21  
13 Carter, Todd 13 90 77 92 79 93 80 236 16  
14 Weber, Gregg 8 93 85 81 73 86 78 236 12  
15 Cassingham, Bill 22 105 83 100 78 98 76 237 23  
16 Clower, Jim 9 88 79 84 75 92 83 237 13  
17 Love, Glenn 6 88 82 83 77 84 78 237 10  
18 Greenfield, Bill 11 93 82 85 74 95 84 240 15  
19 Nichols, Scott 4 90 86 88 84 74 70 240 10  
20 Kygar, Ned 21 104 83 108 87 93 72 242 24  
21 Downing, Craig 5 86 81 89 84 82 77 242 11  
22 McCan, Steve 3 86 83 87 84 78 75 242 9  
23 Starr, Dean 10 91 81 96 86 88 78 245 16  
24 Howard, David 14 108 94 95 81 86 72 247 19  
25 Boerngen, Charlie 16 102 86 103 87 90 74 247 21  
26 Gregory, Bill 29 117 88 105 76 114 85 249 32  
27 Russell, Maurice 19 99 80 101 82 112 93 255 26  
28 Albert, Brandon 20 106 86 121 101 90 70 256 27  
29 Welch, David 13 102 89 100 87 96 83 259 22  
30 Anderson, Curtis 14 96 82 108 94 101 87 262 24  
31 Reddick, Mike 19 102 83 117 98 103 84 265 28  
32 Bowles, Troy 8 103 95 91 83 103 95 273 22  
33 Wann, J.W. 11 104 93 108 97 96 85 275 25  
34 Albert, Heath 31 123 92 126 95 119 88 276 36

MAX

35 Albert, Lane 23 112 89 119 96 118 95 280 35  
36 Clower, Joe 27 109 82 110 83 wd